- RRP -65%


Horze
Active Women's Silicone Full Seat Breeches
17,50 €
UVP 49,99 €
Over
Reviews
Size | UK | US | A - Chest | B - Waist | C - Hip | D - Back | E - Shoulder Width | F - Sleevel |
---|---|---|---|---|---|---|---|---|
XXS/32 | 4 | 2 | 76 cm | 72 cm | 72 cm | 57 cm | 28,5 cm | 57 cm |
XS/34 | 6 | 4 | 80 cm | 76 cm | 76 cm | 58 cm | 30 cm | 58 cm |
S/36 | 8 | 6 | 84 cm | 80 cm | 80 cm | 59 cm | 31,5 cm | 59 cm |
M/38-40 | 10/12 | 8/10 | 88 cm | 84 cm | 84 cm | 60 cm | 33 cm | 60 cm |
L/42-44 | 14/16 | 12/14 | 92 cm | 88 cm | 88 cm | 61 cm | 34,5 cm | 61 cm |
XL/46 | 18 | 16 | 98 cm | 94 cm | 94 cm | 62 cm | 36 cm | 62 cm |
XXL/48 | 20 | 18 | 104 cm | 100 cm | 100 cm | 63 cm | 37,5 cm | 63 cm |
Size | UK | US | A - Chest | B - Waist | C - Hip | D - Back | E - Shoulder Width | F - Sleevel |
---|---|---|---|---|---|---|---|---|
XXS/32 | 4 | 2 | 76 cm | 72 cm | 72 cm | 57 cm | 28,5 cm | 57 cm |
XS/34 | 6 | 4 | 80 cm | 76 cm | 76 cm | 58 cm | 30 cm | 58 cm |
S/36 | 8 | 6 | 84 cm | 80 cm | 80 cm | 59 cm | 31,5 cm | 59 cm |
M/38-40 | 10/12 | 8/10 | 88 cm | 84 cm | 84 cm | 60 cm | 33 cm | 60 cm |
L/42-44 | 14/16 | 12/14 | 92 cm | 88 cm | 88 cm | 61 cm | 34,5 cm | 61 cm |
XL/46 | 18 | 16 | 98 cm | 94 cm | 94 cm | 62 cm | 36 cm | 62 cm |
XXL/48 | 20 | 18 | 104 cm | 100 cm | 100 cm | 63 cm | 37,5 cm | 63 cm |
Over
Product No.: PAJKV
Material: 42 % acrylic, 32 % wool, 26 % polyamide
Schockemöhle Sports
Schockemöhle Sports GmbH
Kötterhof 8
D-49439 Mühlen
Germany
Horze
17,50 €
UVP 49,99 €
Horze
4,99 €
UVP 6,99 €
Horze
33,74 €
UVP 44,99 €
Horze
33,74 €
UVP 44,99 €
Horze
4,99 €
UVP 5,99 €
Horze
4,99 €
UVP 6,99 €
Horze
3,00 €
UVP 5,99 €
Horze
4,99 €
UVP 6,99 €
Horze
2,99 €
UVP 3,99 €
Horze
30,00 €
UVP 59,99 €
Horze
4,99 €
UVP 6,99 €
Horze
7,60 €
UVP 18,99 €
Horze
33,74 €
UVP 44,99 €
Horze
12,99 €
UVP 14,99 €
Horze
33,74 €
UVP 44,99 €
Magic Brush
5,83 €
UVP 6,99 €
Horze
29,99 €
UVP 39,99 €
Horseware
170,37 €
UVP 283,95 €
Horze
4,99 €
UVP 6,99 €
Horze
16,99 €
UVP 19,99 €
Your cart is empty