- RRP -30%


ELT
Fehmarn Women´s Riding Raincoat
119,51 €
UVP 169,95 €
Over
Reviews
Size | UK | US | C - Foot Length |
---|---|---|---|
28 (Kids`) | 10,5 | 11 | 17,3 cm |
29 (Kids`) | 11,5 | 12 | 17,9 cm |
30 (Kids`) | 12 | 12,5 | 18,5 cm |
31 (Kids`) | 13 | 13,5 | 19,2 cm |
32 (Kids`) | 1 | 1 | 19,8 cm |
33 (Kids`) | 1,5 | 2 | 20,4 cm |
34 (Kids`) | 2 | 2,5 | 21 cm cm |
35 (Kids`) | 3 | 3,5 | 21,7 cm |
36 (Women´s) | 3 | 5 | 22,9 cm |
37 (Women´s) | 4 | 6 | 23,8 cm |
38 (Women´s) | 5 | 6,5 | 24,3 cm |
39 (Women´s) | 6 | 7,5 | 25,1 cm |
40 (Women´s) | 7 | 8 | 25,4 cm |
41 (Women´s) | 8 | 9 | 26,3 cm |
42 (Women´s) | 9 | 9,5 | 26,6 cm |
39 (Men´s) | 5 | 7 | 25,1 cm |
40 (Men´s) | 6 | 7,5 | 25,4 cm |
41 (Men´s) | 7 | 8,5 | 26,3 cm |
42 (Men´s) | 8 | 9 | 26,7 cm |
43 (Men´s) | 9 | 10 | 27,6 cm |
44 (Men´s) | 10 | 10,5 | 28 cm |
45 (Men´s) | 11 | 11,5 | 28,9 cm |
46 (Men´s) | 12 | 12 | 29,3 cm |
To find out your shoe size, measure from the back of your heel to the tip of your longest toe. For a realistic measurement, do this while wearing a pair of socks. Please note that the following table is intended only as a guide.
Our easy method:
Stand on a piece of paper and mark where your longest toe and heel ends
Measure the distance between these two marks to find out your foot lengt hind your foot length and corresponding size in our size table below
Repeat these steps for both feet
If one foot is bigger than the other, order the size that fits your bigger foot
Size | UK | US | C - Foot Length |
---|---|---|---|
28 (Kids`) | 10,5 | 11 | 17,3 cm |
29 (Kids`) | 11,5 | 12 | 17,9 cm |
30 (Kids`) | 12 | 12,5 | 18,5 cm |
31 (Kids`) | 13 | 13,5 | 19,2 cm |
32 (Kids`) | 1 | 1 | 19,8 cm |
33 (Kids`) | 1,5 | 2 | 20,4 cm |
34 (Kids`) | 2 | 2,5 | 21 cm cm |
35 (Kids`) | 3 | 3,5 | 21,7 cm |
36 (Women´s) | 3 | 5 | 22,9 cm |
37 (Women´s) | 4 | 6 | 23,8 cm |
38 (Women´s) | 5 | 6,5 | 24,3 cm |
39 (Women´s) | 6 | 7,5 | 25,1 cm |
40 (Women´s) | 7 | 8 | 25,4 cm |
41 (Women´s) | 8 | 9 | 26,3 cm |
42 (Women´s) | 9 | 9,5 | 26,6 cm |
39 (Men´s) | 5 | 7 | 25,1 cm |
40 (Men´s) | 6 | 7,5 | 25,4 cm |
41 (Men´s) | 7 | 8,5 | 26,3 cm |
42 (Men´s) | 8 | 9 | 26,7 cm |
43 (Men´s) | 9 | 10 | 27,6 cm |
44 (Men´s) | 10 | 10,5 | 28 cm |
45 (Men´s) | 11 | 11,5 | 28,9 cm |
46 (Men´s) | 12 | 12 | 29,3 cm |
To find out your shoe size, measure from the back of your heel to the tip of your longest toe. For a realistic measurement, do this while wearing a pair of socks. Please note that the following table is intended only as a guide.
Our easy method:
Stand on a piece of paper and mark where your longest toe and heel ends
Measure the distance between these two marks to find out your foot lengt hind your foot length and corresponding size in our size table below
Repeat these steps for both feet
If one foot is bigger than the other, order the size that fits your bigger foot
Over
Product No.: 6050D
ELT
Waldhausen GmbH & Co. KG
Von-Hünefeld-Str. 53
50829 Köln
Germany
ELT
119,51 €
UVP 169,95 €
ELT
96,97 €
UVP 129,95 €
ELT
45,03 €
UVP 59,95 €
ELT
37,19 €
UVP 54,95 €
ELT
43,11 €
UVP 49,95 €
ELT
53,89 €
UVP 59,95 €
ELT
91,13 €
UVP 109,95 €
ELT
199,95 €
ELT
105,83 €
UVP 119,95 €
ELT
54,36 €
UVP 79,95 €
ELT
78,39 €
UVP 99,95 €
ELT
129,95 €
ELT
111,71 €
UVP 129,95 €
ELT
62,67 €
UVP 89,95 €
ELT
44,05 €
UVP 59,95 €
ELT
109,95 €
ELT
125,40 €
UVP 159,95 €
ELT
93,09 €
UVP 129,95 €
ELT
51,40 €
UVP 69,95 €
Your cart is empty