

pavo
Pavo Vital Refill 8 kg
32,79 €
Over
Reviews
Size Breeches | International | UK | US | A - Waist cm | B - Hip cm | C - Inseam cm |
---|---|---|---|---|---|---|
32 - Regular/Long | XS | 0 | 64 | 89 | 63,5 / 69 | |
34 - Regular/Long | XS | 22 R / L | 2 | 66 | 69 | 63,5 / 69 |
36 - Regular/Long | S | 24 R / L | 4 | 68 | 94 | 63,5 / 69 |
38 - Regular/Long | S | 26 R / L | 6 | 70 | 97 | 63,5 / 69 |
40 - Regular/Long | M | 28 R / L | 8 | 74 | 99 | 63,5 / 69 |
42 - Regular/Long | M | 30 R / L | 10 | 76 | 102 | 63,5 / 69 |
44 - Regular/Long | L | 32 R / L | 12 | 80 | 105 | 63,5 / 69 |
46 - Regular/Long | L | 34 R / L | 14 | 84 | 109 | 63,5 / 69 |
48 - Regular/Long | XL | 36 R / L | 16 | 88 | 113 | 63,5 / 69 |
50 - Regular/Long | XL | 18 | 91 | 117 | 63,5 / 69 |
The measurements on the size chart are body measurements, not the actual measurements of the garment. Measure the circumference with a tape measure as follows:
Waist - Find natural waistline and measure.
Hip - Measure fullest part of hip, usually 7-9 inches below waist.
Inseam - Measure straight down the inside leg from crotch to desired length.
Ariat® breeches are designed to fit a few inches above your ankle bone for comfort.
Size Breeches | International | UK | US | A - Waist cm | B - Hip cm | C - Inseam cm |
---|---|---|---|---|---|---|
32 - Regular/Long | XS | 0 | 64 | 89 | 63,5 / 69 | |
34 - Regular/Long | XS | 22 R / L | 2 | 66 | 69 | 63,5 / 69 |
36 - Regular/Long | S | 24 R / L | 4 | 68 | 94 | 63,5 / 69 |
38 - Regular/Long | S | 26 R / L | 6 | 70 | 97 | 63,5 / 69 |
40 - Regular/Long | M | 28 R / L | 8 | 74 | 99 | 63,5 / 69 |
42 - Regular/Long | M | 30 R / L | 10 | 76 | 102 | 63,5 / 69 |
44 - Regular/Long | L | 32 R / L | 12 | 80 | 105 | 63,5 / 69 |
46 - Regular/Long | L | 34 R / L | 14 | 84 | 109 | 63,5 / 69 |
48 - Regular/Long | XL | 36 R / L | 16 | 88 | 113 | 63,5 / 69 |
50 - Regular/Long | XL | 18 | 91 | 117 | 63,5 / 69 |
The measurements on the size chart are body measurements, not the actual measurements of the garment. Measure the circumference with a tape measure as follows:
Waist - Find natural waistline and measure.
Hip - Measure fullest part of hip, usually 7-9 inches below waist.
Inseam - Measure straight down the inside leg from crotch to desired length.
Ariat® breeches are designed to fit a few inches above your ankle bone for comfort.
Size Breeches | International | UK | US | A - Waist cm | B - Hip cm | C - Inseam cm |
---|---|---|---|---|---|---|
32 - Regular/Long | XS | 0 | 64 | 89 | 63,5 / 69 | |
34 - Regular/Long | XS | 22 R / L | 2 | 66 | 69 | 63,5 / 69 |
36 - Regular/Long | S | 24 R / L | 4 | 68 | 94 | 63,5 / 69 |
38 - Regular/Long | S | 26 R / L | 6 | 70 | 97 | 63,5 / 69 |
40 - Regular/Long | M | 28 R / L | 8 | 74 | 99 | 63,5 / 69 |
42 - Regular/Long | M | 30 R / L | 10 | 76 | 102 | 63,5 / 69 |
44 - Regular/Long | L | 32 R / L | 12 | 80 | 105 | 63,5 / 69 |
46 - Regular/Long | L | 34 R / L | 14 | 84 | 109 | 63,5 / 69 |
48 - Regular/Long | XL | 36 R / L | 16 | 88 | 113 | 63,5 / 69 |
50 - Regular/Long | XL | 18 | 91 | 117 | 63,5 / 69 |
The measurements on the size chart are body measurements, not the actual measurements of the garment. Measure the circumference with a tape measure as follows:
Waist - Find natural waistline and measure.
Hip - Measure fullest part of hip, usually 7-9 inches below waist.
Inseam - Measure straight down the inside leg from crotch to desired length.
Ariat® breeches are designed to fit a few inches above your ankle bone for comfort.
Over
Designed with four-way performance stretch, double-weave twill fabric, the Prelude delivers outstanding flexibility and recovery. It also offers optimal full Seat grip plus exceptional support from calf to core. One of the two concealed pockets is especially designed to accommodate a smart phone.
Product No.: KCVVP
Ariat
Ariat EU B.V
Baxter Building B.V. Muiderstraat 1
1011 PZ Amsterdam
The Netherlands
pavo
32,79 €
Horze
12,99 €
UVP 14,99 €
Horze
17,50 €
UVP 49,99 €
Horze
4,99 €
UVP 5,99 €
Horze
4,99 €
UVP 6,99 €
Horze
5,99 €
UVP 6,99 €
Leovet
14,95 €
Horze
4,99 €
UVP 6,99 €
Horze
5,10 €
UVP 16,99 €
Horseware
198,77 €
UVP 283,95 €
Horze
33,74 €
UVP 44,99 €
Horze
30,00 €
UVP 59,99 €
Horze
24,00 €
UVP 79,99 €
Horze
3,00 €
UVP 5,99 €
Horze
31,50 €
UVP 89,99 €
Horze
24,00 €
UVP 79,99 €
Horze
36,00 €
UVP 89,99 €
Horze
35,99 €
UVP 44,99 €
horze
59,73 €
UVP 79,95 €
Your cart is empty