

Kavalkade
Webbed hunting reins
27,90 €
Over
Reviews
Size | A - Neck cm | B - Chest cm | C - Arm Length cm | D - Waist cm | E - Hip cm |
---|---|---|---|---|---|
XS | 36 - 37 | 79 - 84 | 81 - 83 | 64 - 69 | 79 - 84 |
S | 36 - 37 | 89 - 91 | 84 | 74 -76 | 93 - 95 |
M | 37 - 39 | 94 - 102 | 85 - 88 | 79 - 86 | 98 - 105 |
L | 40 - 42 | 104 - 112 | 89 - 90 | 89 - 99 | 108 - 118 |
XL | 43 - 44 | 114 - 122 | 90 - 91 | 104 - 109 | 123 - 128 |
XXL | 46 - 47 | 124 - 132 | 91 - 93 | 114 - 119 | 133 - 136 |
3XL | 48 - 50 | 135 - 140 | 94 - 95 | 124 - 130 | 141 - 146 |
4XL | 51 - 52 | 142 - 150 | 97 - 98 | 135 - 140 | 151 - 156 |
The measurements on the size chart are body measurements. Measure with a tape measure as follows:
Neck - Measure around base of neck, inserting a finger or two between the tape and neck to allow for comfort.
Chest - Measure around the shoulder blades, under the armpits and over the fullest part of the chest.
Arm - Bend your arm 90 degrees and put your hand on your hip. Hold the tape measure at the center back of your neck and measure across your shoulder to your elbow, and then down to your wrist.
Waist - Find your natural waistline and measure.
Size | A - Neck cm | B - Chest cm | C - Arm Length cm | D - Waist cm | E - Hip cm |
---|---|---|---|---|---|
XS | 36 - 37 | 79 - 84 | 81 - 83 | 64 - 69 | 79 - 84 |
S | 36 - 37 | 89 - 91 | 84 | 74 -76 | 93 - 95 |
M | 37 - 39 | 94 - 102 | 85 - 88 | 79 - 86 | 98 - 105 |
L | 40 - 42 | 104 - 112 | 89 - 90 | 89 - 99 | 108 - 118 |
XL | 43 - 44 | 114 - 122 | 90 - 91 | 104 - 109 | 123 - 128 |
XXL | 46 - 47 | 124 - 132 | 91 - 93 | 114 - 119 | 133 - 136 |
3XL | 48 - 50 | 135 - 140 | 94 - 95 | 124 - 130 | 141 - 146 |
4XL | 51 - 52 | 142 - 150 | 97 - 98 | 135 - 140 | 151 - 156 |
The measurements on the size chart are body measurements. Measure with a tape measure as follows:
Neck - Measure around base of neck, inserting a finger or two between the tape and neck to allow for comfort.
Chest - Measure around the shoulder blades, under the armpits and over the fullest part of the chest.
Arm - Bend your arm 90 degrees and put your hand on your hip. Hold the tape measure at the center back of your neck and measure across your shoulder to your elbow, and then down to your wrist.
Waist - Find your natural waistline and measure.
Over
This casual shirt can withstand any strain and looks good at the same time. The combination of classic design, robust comfort and high-quality workmanship makes it a basic for every day from morning to night. The buttonhole placket makes it super easy to put on and take off.
Kavalkade
27,90 €
Kavalkade
29,90 €
Kavalkade
24,90 €
Kavalkade
69,62 €
UVP 84,90 €
Kavalkade
69,90 €
Kavalkade
64,90 €
Kavalkade
24,90 €
Your cart is empty