- RRP -30%


Covalliero
Organomic Teens Breeches
31,35 €
UVP 44,99 €
Over
Reviews
Size | Body Height | A - Chest | B - Waist | C - Hip |
---|---|---|---|---|
110 | 108 - 113 cm | 59 cm | 56 cm | 64,5 cm |
116 | 114 - 119 cm | 60 cm | 56,5 cm | 65 - 66 cm |
122 | 120 -125 cm | 61 - 62 cm | 57,5 cm | 67 - 68 cm |
128 | 126 - 131 cm | 63 - 64 cm | 58,5 cm | 69 - 70 cm |
134 | 132 - 137 cm | 65 - 66 cm | 59,5 cm | 71 - 72 cm |
140 | 138 - 143 cm | 67 - 70 cm | 60,5 cm | 73 - 76 cm |
146 | 144 - 149 cm | 71 - 74 cm | 62,5 cm | 77 - 80 cm |
152 | 150 - 155 cm | 75 - 78 cm | 64,5 cm | 81 - 84 cm |
158 | 156 - 161 cm | 79 - 82 cm | 66,5 cm | 85 - 88 cm |
164 | 162 - 167 cm | 83 - 86 cm | 68,5 cm | 89 - 92 cm |
170 | 168 - 173 cm | 87 - 90 cm | 70,5 cm | 93 - 96 cm |
176 | 174 - 179 cm | 91 - 94 cm | 72,5 cm | 97 - 100 cm |
All measurements in the table are body measurements, not actual garment measurements. Measure circumferences using a tape measure, as follows: chest size where the chest is largest (A), waist size at the narrowest part (B) and hip size where the hips are broadest (C). The measuring tape should sit firmly around the body, but not too tight. This is a general size overview, so not every Pikeur product is available in all sizes.
Size | Body Height | A - Chest | B - Waist | C - Hip |
---|---|---|---|---|
110 | 108 - 113 cm | 59 cm | 56 cm | 64,5 cm |
116 | 114 - 119 cm | 60 cm | 56,5 cm | 65 - 66 cm |
122 | 120 -125 cm | 61 - 62 cm | 57,5 cm | 67 - 68 cm |
128 | 126 - 131 cm | 63 - 64 cm | 58,5 cm | 69 - 70 cm |
134 | 132 - 137 cm | 65 - 66 cm | 59,5 cm | 71 - 72 cm |
140 | 138 - 143 cm | 67 - 70 cm | 60,5 cm | 73 - 76 cm |
146 | 144 - 149 cm | 71 - 74 cm | 62,5 cm | 77 - 80 cm |
152 | 150 - 155 cm | 75 - 78 cm | 64,5 cm | 81 - 84 cm |
158 | 156 - 161 cm | 79 - 82 cm | 66,5 cm | 85 - 88 cm |
164 | 162 - 167 cm | 83 - 86 cm | 68,5 cm | 89 - 92 cm |
170 | 168 - 173 cm | 87 - 90 cm | 70,5 cm | 93 - 96 cm |
176 | 174 - 179 cm | 91 - 94 cm | 72,5 cm | 97 - 100 cm |
All measurements in the table are body measurements, not actual garment measurements. Measure circumferences using a tape measure, as follows: chest size where the chest is largest (A), waist size at the narrowest part (B) and hip size where the hips are broadest (C). The measuring tape should sit firmly around the body, but not too tight. This is a general size overview, so not every Pikeur product is available in all sizes.
Over
Product No.: WH0AQ
73%PA 27%EL
Pikeur
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
Covalliero
31,35 €
UVP 44,99 €
Horze
5,99 €
UVP 6,99 €
Horze
5,99 €
UVP 6,99 €
Horze
17,99 €
UVP 19,99 €
LeMieux
59,95 €
Covalliero
89,99 €
Horze
49,99 €
UVP 79,99 €
Horze
54,99 €
UVP 56,99 €
Horze
54,99 €
UVP 64,99 €
Horze
7,99 €
UVP 9,99 €
Horze
6,80 €
UVP 16,99 €
Horze
8,99 €
UVP 26,99 €
Ariat
45,00 €
Horze
5,85 €
UVP 12,99 €
Ariat
23,00 €
Ariat
30,00 €
ELT
43,11 €
UVP 49,95 €
Cavallo
89,90 €
Ariat
80,00 €
LeMieux
53,95 €
Your cart is empty