- RRP -4%


Horze
Kiel Fleece Rug
42,99 €
UVP 44,99 €
Over
Reviews
Size | Body Length | Body Length Feet | Body Lenght Inch | Back Seam |
---|---|---|---|---|
75 | 114 cm | 3'9 | 45" | 75 cm |
80 | 122 cm | 4'0 | 48" | 80 cm |
85 | 130 cm | 4'3 | 51" | 85 cm |
90 | 137 cm | 4'6 | 54" | 90 cm |
95 | 145 cm | 4'9 | 57" | 95 cm |
100 | 152 cm | 5'0 | 60" | 100 cm |
110 | 160 cm | 5'3 | 63" | 110 cm |
120 | 168 cm | 5'6 | 66" | 120 cm |
125 | 175 cm | 5'9 | 69" | 125 cm |
135 | 183 cm | 6'0 | 72" | 135 cm |
140 | 191 cm | 6'3 | 75" | 140 cm |
145 | 198 cm | 6'6 | 78" | 145 cm |
155 | 206 cm | 6'9 | 81" | 155 cm |
165 | 213 cm | 7'0 | 84" | 165 cm |
170 | 221 cm | 7'3 | 87" | 170 cm |
Size | Body Length | Body Length Feet | Body Lenght Inch | Back Seam |
---|---|---|---|---|
75 | 114 cm | 3'9 | 45" | 75 cm |
80 | 122 cm | 4'0 | 48" | 80 cm |
85 | 130 cm | 4'3 | 51" | 85 cm |
90 | 137 cm | 4'6 | 54" | 90 cm |
95 | 145 cm | 4'9 | 57" | 95 cm |
100 | 152 cm | 5'0 | 60" | 100 cm |
110 | 160 cm | 5'3 | 63" | 110 cm |
120 | 168 cm | 5'6 | 66" | 120 cm |
125 | 175 cm | 5'9 | 69" | 125 cm |
135 | 183 cm | 6'0 | 72" | 135 cm |
140 | 191 cm | 6'3 | 75" | 140 cm |
145 | 198 cm | 6'6 | 78" | 145 cm |
155 | 206 cm | 6'9 | 81" | 155 cm |
165 | 213 cm | 7'0 | 84" | 165 cm |
170 | 221 cm | 7'3 | 87" | 170 cm |
Over
Dry off after bathtime with this lightweight, wicking rug. Perfect for drying off after a wash down, it's like a giant towel for your horse. Constructed from quick drying bonded microfibre polyester inner fabric, with a mesh outer layer to promote evaporation and prevent shavings and debris from sticking, it combines the best technical properties of both materials to speed up drying times. An integrated neck with an elasticated poll offers a snug fit, perfect for drying the mane. Secured in place with a T-bar front closure and adjustable surcingle, it has a stylish two-tone fillet string with silicone-dipped ends. Supplied in a mesh drawstring pack away bag, it's ideal for storing at home or taking with you on your travels.
Product No.: 18918
100% Polyester
LeMieux
LeMieux Ltd.
Woodington Road, East Wellow,
Romsey, Hampshire, SO51 6DQ
UK
Horze
42,99 €
UVP 44,99 €
Horze
24,50 €
UVP 69,99 €
Horze
89,99 €
UVP 119,99 €
Horze
19,25 €
UVP 54,99 €
Horze
15,75 €
UVP 34,99 €
Waldhausen
51,41 €
UVP 69,95 €
Kavalkade
35,19 €
UVP 39,90 €
Horze
36,00 €
UVP 79,99 €
Horze
76,49 €
UVP 84,99 €
Harry's Horse
29,95 €
Schockemöhle Sports
129,95 €
Kentucky Horsewear
204,99 €
Back on Track
199,00 €
Back on Track
145,90 €
Horseware
159,95 €
Waldhausen
83,25 €
UVP 109,95 €
Kentucky Horsewear
149,99 €
Weatherbeeta
102,85 €
UVP 105,00 €
Kentucky Horsewear
104,99 €
Bucas
149,00 €
Your cart is empty