

pavo
Pavo Vital Refill 8 kg
32,79 €
Over
Reviews
Size | Body Length cm | Body Length Feet | Body Lenght Inch | Back Seam cm |
---|---|---|---|---|
75 | 114 | 3'9 | 45" | 75 |
80 | 122 | 4'0 | 48" | 80 |
85 | 130 | 4'3 | 51" | 85 |
90 | 137 | 4'6 | 54" | 90 |
95 | 145 | 4'9 | 57" | 95 |
100 | 152 | 5'0 | 60" | 100 |
110 | 160 | 5'3 | 63" | 110 |
120 | 168 | 5'6 | 66" | 120 |
125 | 175 | 5'9 | 69" | 125 |
135 | 183 | 6'0 | 72" | 135 |
140 | 191 | 6'3 | 75" | 140 |
145 | 198 | 6'6 | 78" | 145 |
155 | 206 | 6'9 | 81" | 155 |
165 | 213 | 7'0 | 84" | 165 |
170 | 221 | 7'3 | 87" | 170 |
Size | Body Length cm | Body Length Feet | Body Lenght Inch | Back Seam cm |
---|---|---|---|---|
75 | 114 | 3'9 | 45" | 75 |
80 | 122 | 4'0 | 48" | 80 |
85 | 130 | 4'3 | 51" | 85 |
90 | 137 | 4'6 | 54" | 90 |
95 | 145 | 4'9 | 57" | 95 |
100 | 152 | 5'0 | 60" | 100 |
110 | 160 | 5'3 | 63" | 110 |
120 | 168 | 5'6 | 66" | 120 |
125 | 175 | 5'9 | 69" | 125 |
135 | 183 | 6'0 | 72" | 135 |
140 | 191 | 6'3 | 75" | 140 |
145 | 198 | 6'6 | 78" | 145 |
155 | 206 | 6'9 | 81" | 155 |
165 | 213 | 7'0 | 84" | 165 |
170 | 221 | 7'3 | 87" | 170 |
Over
This lightweight yet durable rug is ideal for transitional seasons, protecting your horse and keeping them dry and comfortable in wet weather. The waterproof yet breathable 600 Denier Ripstop outer is cut with a seamless spine to eliminate leaks. This great rug is of couse both breathable and waterproof, equipped with an antibacterial and anti-static shoulder lining for enhancing coat shine. The two-part cut works to break tension around the front hemline for field-friendly freedom and flexibility. The patented 45° angled T-bar front closure helps easing the pressure across the chest and shoulder, allowing free movement for playtime and grazing. Reflective details make your horse easier to spot and catch in the dark.
Cold machine wash Do not bleach Cool air tumble dry
pavo
32,79 €
Horze
5,10 €
UVP 16,99 €
Horseware
198,77 €
UVP 283,95 €
Horze
33,74 €
UVP 44,99 €
Horze
12,99 €
UVP 14,99 €
Horze
30,00 €
UVP 59,99 €
Horze
17,50 €
UVP 49,99 €
Horze
24,00 €
UVP 79,99 €
Horze
3,00 €
UVP 5,99 €
Horze
31,50 €
UVP 89,99 €
Horze
24,00 €
UVP 79,99 €
Horze
36,00 €
UVP 89,99 €
Horze
35,99 €
UVP 44,99 €
horze
59,73 €
UVP 79,95 €
Pivo
206,99 €
UVP 229,99 €
Roeckl
33,31 €
UVP 39,95 €
Horze
33,74 €
UVP 44,99 €
Horze
33,74 €
UVP 44,99 €
Horze
26,25 €
UVP 74,99 €
Your cart is empty