- RRP -22%
Horze
Mathilde Women's Functional Tights with Silicone Full Seat
69,99 €
UVP 89,99 €
100€: Save -16% off Horze & B Vertigo
Over
Reviews
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
|---|---|---|---|---|---|---|---|---|
| XXS | 32 | 4 | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" | 79 cm | 31" |
| XS | 34 | 6 | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" | 81 cm | 32" |
| S | 36 | 8 | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" | 82 cm | 32,5" |
| M | 38 | 10 | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" | 82 cm | 32,5" |
| L | 40 | 12 | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" | 82 cm | 32,5" |
| XL | 42 | 14 | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" | 82 cm | 32,5" |
| XXL | 44 | 16 | 86 - 91 cm | 34 - 36" | 111 - 116 cm | 44 - 46" | 82 cm | 32,5" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
|---|---|---|---|---|---|---|---|---|
| XXS | 32 | 4 | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" | 79 cm | 31" |
| XS | 34 | 6 | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" | 81 cm | 32" |
| S | 36 | 8 | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" | 82 cm | 32,5" |
| M | 38 | 10 | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" | 82 cm | 32,5" |
| L | 40 | 12 | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" | 82 cm | 32,5" |
| XL | 42 | 14 | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" | 82 cm | 32,5" |
| XXL | 44 | 16 | 86 - 91 cm | 34 - 36" | 111 - 116 cm | 44 - 46" | 82 cm | 32,5" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Over
With these technical performance riding leggings, every ride becomes a stylish adventure! The metallic Hilfiger micro-stud logo print adds the ultimate touch of glamour in the saddle, while the full silicone seat grip ensures maximum stability. Thanks to the long-lasting, shape-retaining fit and feminine curved design lines, these leggings are made for more than just riding – they’re made for making a statement. Get ready for the cameras, because this is your new secret weapon against boredom in the arena!
Product No.: EAR8Q
85% nylon, 15% elastane
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9
8800 Thalwil-Zurich
Switzerland
Horze
69,99 €
UVP 89,99 €
Ariat
93,10 €
UVP 145,00 €
Ariat
185,00 €
Tommy Hilfiger Equestrian
119,00 €
Ariat
110,00 €
Horse Pilot
90,00 €
Tommy Hilfiger Equestrian
119,00 €
Schockemöhle Sports
109,95 €
Covalliero
74,99 €
Pikeur
179,95 €
ELT
99,95 €
Tommy Hilfiger Equestrian
119,00 €
Ariat
145,00 €
B Vertigo
47,50 €
UVP 94,99 €
Horze
19,99 €
UVP 29,99 €
Horze
69,99 €
UVP 84,99 €
Horze
49,99 €
UVP 74,99 €
Horze
64,99 €
UVP 79,99 €
Dublin
67,49 €
UVP 89,99 €
Horseware
49,49 €
UVP 89,99 €
Your cart is empty